Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levich, Richard M. | - |
dc.contributor.author | Poti, Valerio | - |
dc.contributor.author | Pattitoni, Pierpaolo | - |
dc.date.accessioned | 2012-01-26T22:20:23Z | - |
dc.date.available | 2012-01-26T22:20:23Z | - |
dc.date.issued | 2012-01-26T22:20:23Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/31452 | - |
dc.description.abstract | This paper studies predictability of currency returns over time and the extent to which it is captured by trading rules commonly used in currency markets. We consider the strategies that an investor endowed with rational expectations could have pursued to exploit out-of-sample currency predictability and generate abnormal returns. We find a close relation between these strategies and indices that track popular technical trading rules, namely moving average cross-over rules and the carry trade, implying that the technical rules represent heuristics by which professional market participants exploit currency mispricing. We find evidence that such mispricing reflects initially wrong investors’ beliefs (wrong priors), but information is efficiently processed as it becomes available. Predictability is highest in the mid ’90, subsequently decreases sharply, but increases again in the final part of the sample period, especially for the Euro and other emerging currencies. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-12-002 | - |
dc.title | Technical Trading, Predictability and Learning in Currency Markets | en |
dc.type | Working Paper | en |
dc.authorid-ssrn | 20862 | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.