Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cabral, Luis | - | 
| dc.date.accessioned | 2012-11-06T16:45:25Z | - | 
| dc.date.available | 2012-11-06T16:45:25Z | - | 
| dc.date.issued | 2012-11-06T16:45:25Z | - | 
| dc.identifier.uri | http://hdl.handle.net/2451/31643 | - | 
| dc.description.abstract | I develop a theory of corporate reputation as a source of sustainable competitive advantage. I show how a relatively simple and reasonable assumption regarding the dynamics of corporate reputation leads to a self-reinforcing process whereby cross-firm differences in corporate reputation (and performance) are significant and relatively permanent. Numerical simulations suggest that persistence in cross-firm differences is largely due to endogenous investment incentives: firms with higher corporate reputation invest more in corporate reputation. I provide a series of examples consistent with the model's prediction. | en | 
| dc.language.iso | en_US | en | 
| dc.rights | Copyright Luis Cabral, 2012. | en | 
| dc.title | Living Up to Expectations: Corporate Reputation and Sustainable Competitive Advantage | en | 
| dc.type | Working Paper | en | 
| dc.authorid-ssrn | 75382 | en | 
| Appears in Collections: | Economics Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cabral_CorpReputation_Oct2012.pdf | Living Up to Expectations: Corporate Reputation and Sustainable Competitive Advantage | 287.05 kB | Adobe PDF | View/Open | 
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
