Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Cabral, Luis | - | 
| dc.contributor.author | Wang, Zhu | - | 
| dc.contributor.author | Xu, Daniel Yi | - | 
| dc.date.accessioned | 2013-04-10T19:03:37Z | - | 
| dc.date.available | 2013-04-10T19:03:37Z | - | 
| dc.date.issued | 2013-04-10T19:03:37Z | - | 
| dc.identifier.uri | http://hdl.handle.net/2451/31760 | - | 
| dc.description.abstract | Taking the early U.S. automobile industry as an example, we evaluate four competing hypotheses on regional industry agglomeration: intra-industry local externalities, inter-industry local externalities, employee spinouts, and location fixed-effects. Our findings suggest that inter-industry spillovers, particularly the development of the carriage and wagon industry, play an important role. Spinouts play a secondary role and only contribute to agglomeration at later stages of industry evolution. The presence of other firms in the same industry has a negligible (or maybe even negative) effect on agglomeration. Finally, location fixed-effects account for some agglomeration, though to a lesser extent than inter-industry spillovers and spinouts. | en | 
| dc.language.iso | en_US | en | 
| dc.rights | Copyright Cabral, Wang, and Xu, April 2013. | en | 
| dc.subject | local externalities; employee spinouts; industry agglomeration | en | 
| dc.title | Competitors, Complementors, Parents and Place: Explaining Regional Agglomeration in the U.S. Auto Industry | en | 
| dc.type | Working Paper | en | 
| dc.authorid-ssrn | 75382 | en | 
| dc.paperid-ssrn | EC-13-05 | en | 
| Appears in Collections: | Economics Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cabral_ExplainingRegionalAgglomeration_Apr2013.pdf | Explaining Regional Agglomeration in the U.S. Auto Industry | 394.45 kB | Adobe PDF | View/Open | 
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
