Title: | 2010 New York City Borough Boundaries Water Included |
Issue Date: | 31-Jul-2015 |
Description: | The borough boundaries of New York City including portions of the borough under water. |
URI: | http://hdl.handle.net/2451/34155 |
Appears in Collections: | Spatial Data Repository |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nyu-2010NewYorkCityBoroughBoundariesWaterIncluded.zip | 28.13 kB | Unknown | View/Open | |
nyu-2010NewYorkCityBoroughBoundariesWaterIncluded_WGS84.zip | 21.16 kB | Unknown | View/Open | |
nyu_2451_34155.zip | 27.1 kB | Unknown | View/Open | |
nyu_2451_34155_WGS84.zip | 20.54 kB | Unknown | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.