| Title: | 2010 New York City State Senate Districts |
| Issue Date: | 31-Jul-2015 |
| Description: | New York State Senate district boundaries for the City of New York. These district boundaries represent the redistricting as of the US Census 2000. |
| URI: | http://hdl.handle.net/2451/34172 |
| Appears in Collections: | Spatial Data Repository |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nyu-2010NewYorkCityStateSenateDistricts.zip | 255.46 kB | Unknown | View/Open | |
| nyu-2010NewYorkCityStateSenateDistricts_WGS84.zip | 254.77 kB | Unknown | View/Open | |
| nyu_2451_34172.zip | 254.73 kB | Unknown | View/Open | |
| nyu_2451_34172_WGS84.zip | 254.33 kB | Unknown | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.