Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Byrne, Jonathan | - |
dc.contributor.author | Laefer, Debra F. | - |
dc.contributor.author | O'Keeffe, Evan | - |
dc.date.accessioned | 2017-06-27T14:36:40Z | - |
dc.date.available | 2017-06-27T14:36:40Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | Jonathan Byrne, Debra F. Laefer, Evan O’Keeffe, "Maximizing feature detection in aerial unmanned aerial vehicle datasets," J. Appl. Remote Sens. 11(2), 025015 (2017), doi: 10.1117/1.JRS.11.025015. | en |
dc.identifier.uri | http://hdl.handle.net/2451/38722 | - |
dc.description.abstract | This paper compares several feature detectors applied to imagery from an unmanned aerial vehicle to find the best detection algorithm when applied to datasets that vary in translation and have little or no image overlap. Metrics of inliers and reconstruction accuracy of feature detectors are considered with respect to three-dimensional reconstruction results. The image matching results are tested experimentally, and an approach to detecting false matches is outlined. Results showed that although the detectors varied in the number of keypoints generated, a large number of inliers does not necessarily translate into more points in the final point cloud reconstruction and that the process of comparing a large quantity of redundant keypoints may outweigh the advantage of having the extra points. The results also showed that despite the development of keypoint detectors and descriptors, none of them consistently demonstrated a substantial improvement in the quality of structure from motion reconstruction when appliedto a wide range of disparate urban and rural images. | en |
dc.description.sponsorship | Science Foundation Ireland Grant No. 13/TIDA/1274; Irish Research Council for Science Engineering and Technology (IRCSET) Doctoral Grant No. GOIPG/2015/3003; IRCSET Post-Doctoral Grant No. GOIPD/2015/125; European Commission Grant No. ERC StG 2012-307836-RETURN; Geological Survey of Ireland Grant No. SC2015_Laefer. | en |
dc.language.iso | en_US | en |
dc.publisher | Society of Photo-Optical Instrumentation Engineers | en |
dc.rights | Copyright 2017 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | en |
dc.subject | remote sensing | en |
dc.subject | image segmentation | en |
dc.subject | photogrammetry | en |
dc.subject | detection | en |
dc.subject | computer vision | en |
dc.title | Maximizing feature detection in aerial unmanned aerial vehicle datasets | en |
dc.type | Article | en |
dc.identifier.DOI | https://doi.org/10.1117/1.JRS.11.025015/ | - |
prism.issueIdentifier | 2 | en |
prism.publicationName | Journal of Applied Remote Sensing | en |
prism.volume | 11 | en |
Appears in Collections: | Debra Laefer's Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JARS-16969_online.pdf | Maximizing feature detection in aerial unmanned aerial vehicle datasets | 4.98 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.