Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wrisley, David Joseph | - |
| dc.contributor.author | Hawat, Mario | - |
| dc.contributor.author | Rahme, Dalal | - |
| dc.date.accessioned | 2018-10-02T13:44:23Z | - |
| dc.date.available | 2018-10-02T13:44:23Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.citation | "Creating Geotagged Humanities Data via Mobile Phone: Opportunities and Challenges." JADH2017 Proceedings of the 7th Conference of Japanese Association for Digital Humanities “Creating Data through Collaboration” http://conf2017.jadh.org/ Doshisha University, September 11-12, 2017 | en |
| dc.identifier.uri | http://hdl.handle.net/2451/43466 | - |
| dc.language.iso | en_US | en |
| dc.publisher | Japanese Association for Digital Humanities | en |
| dc.subject | locative media | en |
| dc.subject | humanities data | en |
| dc.subject | digital humanities | en |
| dc.subject | linguistic landscapes | en |
| dc.title | Creating Geotagged Humanities Data via Mobile Phone: Opportunities and Challenges | en |
| dc.type | Article | en |
| Appears in Collections: | David Wrisley's Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wrisley-et-al-2017-Creating-Geotagged-Humanities-Data.pdf | JADH 2017 | 777.08 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.