Title: | An Optical Media Preservation Strategy for New York University’s Fales Library & Special Collections |
Authors: | Schweikert, Annie |
Keywords: | Optical Media, Audiovisual Preservation, Digital Archiving, Digital Preservation, Moving Image Archiving and Preservation, DVD, CD, Born-Digital |
Issue Date: | 2018 |
Abstract: | At Fales Library & Special Collections, optical media—that is, CDs, DVDs, Blu-rays, and even MiniDiscs and LaserDiscs—represent 15% of all digital data, but 86% of all digital objects. The amount of data accessioned on these discs has grown rapidly since 2013, averaging a 352% increase on average each year. The amount of data on optical disc across NYU’s Special Collections is expected to continue growing for at least the next few decades as donors conclude their careers and donate their materials. The fragility of these discs renders them inappropriate for long-term storage. NYU must extract the information on these discs before the data becomes inaccessible.This report presents an overview of the diverse and unique difficulties posed by optical media, an exploration of the tools considered by Fales, and recommendations based on local specifications. |
Rights: | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. |
Appears in Collections: | Digital Archiving |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schweikert_OpticalMediaPreservationNYU_2018.pdf | This report presents an overview of the diverse and unique difficulties posed by optical media, an exploration of the tools considered by NYU's Fales Library & Special Collections, and recommendations based on local specifications. | 329.01 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.