Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abeßer, Jakob | |
dc.contributor.author | Götze, Marco | |
dc.contributor.author | Clauß, Tobias | |
dc.contributor.author | Zapf, Dominik | |
dc.contributor.author | Kühn, Christian | |
dc.contributor.author | Lukashevich, Hanna | |
dc.contributor.author | Kühnlenz, Stephanie | |
dc.contributor.author | Mimilakis, Stylianos I. | |
dc.date.accessioned | 2019-10-24T01:50:12Z | - |
dc.date.available | 2019-10-24T01:50:12Z | - |
dc.date.issued | 2019-10 | |
dc.identifier.citation | J. Abeßer, M. Götze, T. Clauß, D. Zapf, C. Kühn, H. Lukashevich, S. Kühnlenz & S. Mimilakis, "Urban Noise Monitoring in the Stadtlärm Project - A Field Report", Proceedings of the Detection and Classification of Acoustic Scenes and Events 2019 Workshop (DCASE2019), pages 1–4, New York University, NY, USA, Oct. 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2451/60724 | - |
dc.description.abstract | As noise pollution in urban environments is constantly rising, novel smart city applications are required for acoustic monitoring and municipal decision making. This paper summarizes the experiences made during the field test of the Stadtlärm system for distributed noise measurement in summer/fall of 2018 in Jena, Germany. | en |
dc.rights | Copyright The Authors, 2019 | en |
dc.title | Urban Noise Monitoring in the Stadtlärm Project - A Field Report | en |
dc.type | Article | en |
dc.identifier.DOI | https://doi.org/10.33682/s9w3-5341 | |
dc.description.firstPage | 1 | |
dc.description.lastPage | 4 | |
Appears in Collections: | Proceedings of the Detection and Classification of Acoustic Scenes and Events 2019 Workshop (DCASE2019) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
DCASE2019Workshop_Abeßer_29.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.