Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Wang, Bolun | - | 
| dc.contributor.author | Ferguson, Zachary | - | 
| dc.contributor.author | Schneider, Teseo | - | 
| dc.contributor.author | Jiang, Xin | - | 
| dc.contributor.author | Attene, Marco | - | 
| dc.contributor.author | Panozzo, Daniele | - | 
| dc.date.accessioned | 2020-09-28T16:24:37Z | - | 
| dc.date.available | 2020-09-28T16:24:37Z | - | 
| dc.date.issued | 2020-09-28 | - | 
| dc.identifier.uri | http://hdl.handle.net/2451/61519 | - | 
| dc.subject | CCD | en | 
| dc.subject | Collision Detection | en | 
| dc.subject | Vertex-Face | en | 
| dc.subject | Edge-Edge | en | 
| dc.subject | Ground Truth | en | 
| dc.title | Handcrafted dataset | en | 
| dc.type | Dataset | en | 
| Appears in Collections: | Large Scale Benchmarks for Continuous Collision Detection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ccd-queries-handcrafted.tar.gz | 1.36 MB | Archive | View/Open | 
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
