Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saravanos, A. | - |
| dc.contributor.author | Zheng, D. | - |
| dc.contributor.author | Zervoudakis, S. | - |
| dc.date.accessioned | 2022-06-28T13:50:34Z | - |
| dc.date.available | 2022-06-28T13:50:34Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/63870 | - |
| dc.publisher | The Association for Computing Machinery | en |
| dc.title | Measuring Consumer Perceived Warm-Glow for Technology Adoption Modeling | en |
| dc.type | Preprint | en |
| dc.identifier.DOI | 10.1145/3545922.3545938 | - |
| Appears in Collections: | Antonios Saravanos' Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| saravanos.pdf | 385.41 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.