Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Occhi, SImone | - |
| dc.contributor.author | Pavia, Fabrizio | - |
| dc.date.accessioned | 2024-07-25T17:18:22Z | - |
| dc.date.available | 2024-07-25T17:18:22Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/74566 | - |
| dc.description.abstract | The topographic work carried out during the 2007 excavation season was preceded by the verification and re-definition of fixed survey points, due to the impossibility of identifying all the stakes used as benchmarks during the previous seasons of survey (2001-2006); this situation required the elaboration of a new and permanent traverse in which it was possible to include the whole site, beginning from the already extant points S1 and S2 and adding three new station points (S3-5) that were cemented to the ground. | en |
| dc.language.iso | en_US | en |
| dc.subject | Ancient Egypt | en |
| dc.subject | Late Antique Egypt | en |
| dc.subject | Roman Egypt | en |
| dc.subject | Archaeology | en |
| dc.subject | Amheida | en |
| dc.subject | Topography | en |
| dc.subject | Cartography | en |
| dc.title | Dakhleh Oasis Project, Columbia University: Excavations at Amheida 2007, Topographic Work | en |
| dc.type | Technical Report | en |
| Appears in Collections: | The NYU Amheida Excavations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Topography_2007.pdf | Amheida Topographic Worfk 2007 | 77.56 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.