Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gonzales, Ernest | - |
| dc.contributor.author | Lee, Yeonjung Jane | - |
| dc.contributor.author | Whetung, Cliff | - |
| dc.contributor.author | Wang, Yi | - |
| dc.date.accessioned | 2026-02-17T21:32:12Z | - |
| dc.date.available | 2026-02-17T21:32:12Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/75576 | - |
| dc.description.abstract | The United States population is rapidly aging and becoming far more diverse than in the past, leading to concerns about the solvency of social insurance programs like Social Security and Medicare, as well as the overall well-being of older adults. While acknowledging these challenges, the concept of productive aging emphasizes the need to create opportunities through social policy that allow older adults to remain engaged in employment, volunteering, and caregiving for their own benefit and the benefit of society. This commentary focuses on summarizing research across these productive aging domains, examining their economic, health, and social outcomes to inform future research and social policy. | en |
| dc.publisher | The Center for Health and Aging Innovation | en |
| dc.relation.ispartofseries | 202601; | - |
| dc.subject | productive aging | en |
| dc.subject | health equity | en |
| dc.title | Productive Aging Shapes Economic, Health, and Social Outcomes | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Ernest Gonzales' Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHAI_2026 Brief_Productive Aging Shapes Economic, Health, and Social Outcomes.docx | Working Paper Series | 59.3 kB | Microsoft Word XML | View/Open |
| CHAI_2026 Brief_Productive Aging Shapes Economic, Health, and Social Outcomes.pdf | Working Paper Series | 267.07 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.