Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goyal, Sanjeev | - |
| dc.contributor.author | Hernández, Penélope | - |
| dc.contributor.author | Martínez-Cánovas, Guillem | - |
| dc.contributor.author | Moisan, Frédéric | - |
| dc.contributor.author | Muñoz-Herrera, Manuel | - |
| dc.contributor.author | Sánchez, Angel | - |
| dc.date.accessioned | 2026-06-16T12:09:26Z | - |
| dc.date.available | 2026-06-16T12:09:26Z | - |
| dc.date.issued | 2020-08-26 | - |
| dc.identifier.citation | Goyal, S., Hernández, P., Martínez-Cánovas, G., Moisan, F., Muñoz-Herrera, M., & Sánchez, A. (2020). Integration and diversity. NYUAD Division of Social Science Working Paper, #0025. | en |
| dc.identifier.uri | http://hdl.handle.net/2451/75819 | - |
| dc.description | The version of record for this article can be found at: Goyal, S., Hernández, P., Martínez-Cánovas, G., Moisan, F., Muñoz-Herrera, M., & Sánchez, A. (2021). Integration and diversity, Experimental Economics, 24(2), 387-413. https://doi.org/10.1007/s10683-020-09676-6 | en |
| dc.description.abstract | We study a setting where individuals prefer to coordinate with others but they differ on their preferred action. Our interest is in understanding the role of link formation with others in shaping behavior. So we consider the situation in which interactions are exogenous and a situation where individuals choose links that determine the interactions. Theory is permissive in both settings: conformity (on either of the actions) and diversity (with different groups choosing their preferred actions) are both sustainable in equilibrium. We conduct an experiment to understand how link formation affects equilibrium selection. Our experiment reveals the powerful effect of linking on equilibrium selection: with an exogenous complete network, subjects choose to conform on the majority's preferred action. By contrast, with endogenous linking - irrespective of the costs of linking - subjects always opt for diversity of actions. | en |
| dc.description.sponsorship | This paper has been supported by the EU through FET-Proactive Project DOLFINS (contract no. 640772) and FET-Open Project IBSEN (contract no. 662725), grant FIS2015-64349-P (MINECO/FEDER, UE), and grant ECO2017-87245-R (MINECO/FEDER, UE). | en |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | NYUAD Division of Social Science Working Papers;#0025 | - |
| dc.subject | networks | en |
| dc.subject | equilibrium selection | en |
| dc.subject | social coordination | en |
| dc.subject | experiment | en |
| dc.title | Integration and diversity | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Social Science Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP_0025.pdf | 4.21 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.