Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Allen, Robert C. | - |
| dc.date.accessioned | 2026-06-26T09:52:12Z | - |
| dc.date.available | 2026-06-26T09:52:12Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.citation | Allen, R. C. (2017). Real wages once more: A response to Judy Stephenson. NYUAD Division of Social Science Working Paper, #0006. | en |
| dc.identifier.uri | http://hdl.handle.net/2451/75847 | - |
| dc.description | The version of record for this article can be found at: Allen, R.C. (2019). Real wages once more: A response to Judy Stephenson. The Economic History Review, 72, 738-754. https://doi.org/10.1111/ehr.12663 | en |
| dc.description.abstract | Judy Stephenson’s claim that institutional wage series like of those Greenwich Hospital overstate the earnings of building workers by 20-30% is examined, and, it is argued here, the conclusion is unpersuasive. Whatever adjustments to existing wage series are necessary in view of her new evidence would have no significant implications for real wages in England compared to the rest of the world. Consequently, Judy Stephenson’s findings do not call into question the high wage high wage explanation of the Industrial Revolution. | en |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | NYUAD Division of Social Science Working Papers;#0006 | - |
| dc.title | Real wages once more: A response to Judy Stephenson | en |
| dc.type | Working Paper | en |
| Appears in Collections: | Social Science Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WP_0006.pdf | 482.18 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.