Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Lucas, Henry C., Jr. | - | 
| dc.contributor.author | Truman, Gregory E. | - | 
| dc.contributor.author | Berndt, Donald J. | - | 
| dc.date.accessioned | 2006-02-01T15:27:27Z | - | 
| dc.date.available | 2006-02-01T15:27:27Z | - | 
| dc.date.issued | 1993-02-08 | - | 
| dc.identifier.uri | http://hdl.handle.net/2451/14242 | - | 
| dc.description.abstract | Re-engineering or business process redesign has become very popular. This paper presents a clear description of re-engineering and contrasts it with incremental change in systems. The paper also develops a framework for comparing two related systems. The framework is applied to a case study of the re-engineering of the Merrill Lynch Securities Processing System. This system features image processing, character recognition and extensive process redesign. The re-engineering effort has had a substantial impact on the firm. | en | 
| dc.format.extent | 4545076 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language | English | EN | 
| dc.language.iso | en_US | - | 
| dc.publisher | Stern School of Business, New York University | en | 
| dc.relation.ispartofseries | IS-93-03 | - | 
| dc.subject | Re-engineering | en | 
| dc.subject | systems analysis and design | en | 
| dc.subject | dataflow diagrams | en | 
| dc.subject | CASE | en | 
| dc.title | RE-ENGINEERING: A FRAMEWORK FOR ANALYSIS AND CASE STUDY OF AN IMAGING SYSTEM | en | 
| dc.type | Working Paper | en | 
| dc.description.series | Information Systems Working Papers Series | EN | 
| Appears in Collections: | IOMS: Information Systems Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IS-93-03.pdf | 4.44 MB | Adobe PDF | View/Open | 
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.
