Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isakowitz, Tomas | - |
dc.contributor.author | Kimbrough, Steven O. | - |
dc.date.accessioned | 2006-02-01T15:45:43Z | - |
dc.date.available | 2006-02-01T15:45:43Z | - |
dc.date.issued | 1993-04-01 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14246 | - |
dc.description.abstract | The aim of this paper is to address the requirements for electronic shopping systems. Large-scale computerized electronic shopping systems need to accommodate both (a) a large number of products, many of which are close substitutes, and (b) a heterogeneous body of customers who have complex, multidimensional â and perhaps rapidly changing â preferences regarding the products for sale in the system. Further, these systems will have to be designed in a manner so as to both (c) reduce the complexity of the shopping problem from the customerâs point of view, and (d) effectively and insightfully match products to customersâ needs. We show has an abstraction hierarchy with an imposed distance metric provides the necessary elements to implement the desired features. Further, we indicate how the distance metric, in the context of the abstraction hierarchy, can be interpreted as a unidimensional utility function. Finally, we extend the single dimensional (single perspective) treatment to multiple dimensions, or perspectives, and show how the resulting representation can be interpreted as a multiattribute utility function. We argue that the resulting function is plausible and, most importantly, testable. | en |
dc.format.extent | 10009803 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-93-09 | - |
dc.subject | decision analysis | en |
dc.subject | decision support systems | en |
dc.subject | electronic shopping | en |
dc.subject | preference modeling | en |
dc.subject | user interfaces | en |
dc.subject | utility theory | en |
dc.subject | multiattribute utility theory | en |
dc.title | Search and Preference-Based Navigation in Electronic Shopping | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-93-09.pdf | 9.78 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.