Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Vasant | - |
dc.contributor.author | Tuzhilin, Alexander | - |
dc.date.accessioned | 2006-02-01T15:50:06Z | - |
dc.date.available | 2006-02-01T15:50:06Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14247 | - |
dc.description.abstract | In this paper, we study the problem of discovering interesting patterns in large volumes of data. Patterns can be expressed not only in terms of the database schema but also in user-defined terms, such as relational views and classification hierarchies. The user-defined terminology is stored in a data dictionary that maps it into the language of the database schema. We define a pattern as a deductive rule expressed in user-defined terms that has a degree of certainty associated with it. We present methods of discovering interesting patterns based on abstracts which are summaries of the data expressed in the language of the user. | en |
dc.format.extent | 4613827 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-93-11 | - |
dc.subject | pattern discovery | en |
dc.subject | data abstraction | en |
dc.subject | classification | en |
dc.subject | generalization | en |
dc.title | Abstract-Driven Pattern Discovery In Databases | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-93-11.pdf | 4.51 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.