Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weber, Bruce W. | - |
dc.date.accessioned | 2006-02-01T15:53:55Z | - |
dc.date.available | 2006-02-01T15:53:55Z | - |
dc.date.issued | 1993-04-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14248 | - |
dc.description.abstract | Financial markets perform a seemingly simple function: facilitating the transfer of securities into cash, or cash into securities. Closer inspection of the activities and the information intensity of a trading floor or a dealing room reveals great complexity. Information technology (IT) plays a crucial role in supporting maker activities, and no trader today could operate without real-time data services, and computer-based analytical tools. Market information - about prices, interest rates, transactions, investor supply and demand, and company and economic news - is at the heart of any trading operation. Consequently, the major international markets from Tokyo to Zurich are making increased use of information technology. While IT is capable of making physical marketplaces and trading floors obsolete, no consensus is emerging on the design of an integrated global financial market, and many technological and regulatory issues remain unsolved. Multiple, fragmented markets may be a consequence of the lack of coordination. This chapter highlights the technologies that are revolutionizing international financial markets. The future direction of financial markets will be charted by automation and systems, and IT'S influence on banks, securities firms, and the markets themselves will continue to be a subject of debate and controversy. | en |
dc.format.extent | 7642797 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-93-12 | - |
dc.title | Information Technology in the Major International Financial Markets | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-93-12.pdf | 7.46 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.