Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McAndrews, James | - |
dc.contributor.author | Kauffman, Robert J. | - |
dc.date.accessioned | 2006-02-02T15:00:13Z | - |
dc.date.available | 2006-02-02T15:00:13Z | - |
dc.date.issued | 1993-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14270 | - |
dc.description.abstract | A unique data set is used to examine the determinants of membership in the Yankee 24 shared Automated Teller Machine (ATM) network. Recent work suggests that the presence of demand side network externalities influences the decision to join a network. A model is constructed in which characteristics of the bank and the market affect the value of the network externality. A hazard function is estimated to gauge the strength of these various influences in determining network membership. The results accord with the theoretical model and show that the size of the existing network and the number of expected locations in the network, proxied by the number of branches in a bank's market, are both strong influences on network adoption that are external to the individual bank. | en |
dc.format.extent | 4369229 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-93-37 | - |
dc.title | NETWORK EXTERNALITIES AND SHARED ELECTRONIC BANKING NETWORK ADOPTION | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-93-37.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.