Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banker, Rajiv D. | - |
dc.contributor.author | Kauffman, Robert J. | - |
dc.contributor.author | Wright, Charles | - |
dc.contributor.author | Zweig, Dani | - |
dc.date.accessioned | 2006-02-02T15:24:19Z | - |
dc.date.available | 2006-02-02T15:24:19Z | - |
dc.date.issued | 1992-11-19 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14272 | - |
dc.description.abstract | Measurement of software development productivity is needed in order to control software costs, but it is discouragingly labor-intensive and expensive. Computer aided software engineering (CASE) technologies -- especially repository-based, integrated CASE -- have the potential to support the automation of this measurement. In this paper, we discuss the development of automated analyzers for function point and software reuse measurement for object-based CASE. Both analyzers take advantage of the existence of a representation of the application system that is stored within an object repository, and that contains the necessary information about the application system. We also discuss metrics for software reuse measurement, including reuse leverage, reuse value and reuse classification, that are motivated by managerial requirements and the efforts, within industry and the IEEE, to standardize measurement. The functionality and the analytical capabilities of state-of-the-art automated software metrics analyzers are illustrated in the context of an investment banking industry application, that is similar to systems deployed at the New York City-based investment bank where these tools were developed and tested. | en |
dc.format.extent | 7933208 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-93-39 | - |
dc.subject | CASE | en |
dc.subject | computer aided software engineering | en |
dc.subject | function point analysis | en |
dc.subject | object-based development | en |
dc.subject | programming productivity | en |
dc.subject | repositories | en |
dc.subject | reuse | en |
dc.subject | software costs | en |
dc.subject | software engineering economics | en |
dc.subject | software metrics | en |
dc.title | AUTOMATING OUTPUT SIZE AND REUSE METRICS IN A REPOSITORY-BASED COMPUTER AIDED SOFTWARE ENGINEERING (CASE) ENVIRONMENT | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-93-39.pdf | 7.75 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.