Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koufaris, Marios | - |
dc.contributor.author | Kambil, Ajit | - |
dc.contributor.author | LaBarbera, Priscilla Ann | - |
dc.date.accessioned | 2006-02-06T15:06:48Z | - |
dc.date.available | 2006-02-06T15:06:48Z | - |
dc.date.issued | 1999-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14284 | - |
dc.description.abstract | The explosion of business to consumer electronic commerce creates new challenges for companies to design electronic systems and interactions that retain customers and increase sales. This exploratory study examines the impacts of select system design and other variables that can influence customer intention to return and the number of unplanned purchases made in an online store. We find that both the level of perceived control and the shopping enjoyment experienced by new web customers can increase their intention to return. However, repeat customers do not seem to be influenced by either perceived control or shopping enjoyment in terms of their intention to return. We also find that an engaging web store design that utilizes value-added search mechanisms and presents a positively challenging experience can increase the customers' perceived control and enjoyment. Our results also indicate that product involvement is less important to new customers as opposed to repeat customers but the more often customers return to a web store the more their shopping enjoyment is determined by their product involvement. Finally, our study shows that neither perceived control nor shopping enjoyment have any significant impact on the number of unplanned purchases made by customers. Our results deepen our understanding of the consumer online shopping experience and suggests the need for the design of systems which increase the user's perceived control to encourage repeat use of online stores | en |
dc.format.extent | 35985173 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-99-10 | - |
dc.subject | Electronic commerce | en |
dc.subject | consumer behavior | en |
dc.subject | customer retention | en |
dc.subject | unplanned purchases | en |
dc.subject | web customers | en |
dc.title | Customer Retention and Unplanned Purchases on the Web | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-99-10.pdf | 35.14 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.