Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ginsburg, Mark | - |
dc.contributor.author | Kimbrough, Steven O. | - |
dc.contributor.author | Weber, Bruce | - |
dc.date.accessioned | 2006-02-06T17:07:53Z | - |
dc.date.available | 2006-02-06T17:07:53Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14312 | - |
dc.description.abstract | The increased use of network communications within industries, and among firms, suppliers, and customers, is focusing greater attention on the methods and standards for interorganizational communications. In the securities indushy, the settlement and clearing of trades depends on numerous messages to be sent and received by several organizations. Using the principles of Formal Languages for Business Communication (FLBC), we develop a message representation that is flexible and self-describing, and show how defeasible reasoning applied to settlement messages could handle problem trades. This application of FLBC offers advantages through machine-to-machine error reconcilement, integration with other market communications systems, and robustness to changes in securities design and regulation. | en |
dc.format.extent | 3142337 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-93-45 | - |
dc.title | SYMBOLIC REPRESENTATION OF SECURITIES TRADE SETTLEMENT MESSAGES APPLYING THE PRINCIPLES OF FORMAL LANGUAGES FOR BUSINESS COMMUNICATION | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-93-45.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.