Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banker, Rajiv D. | - |
dc.contributor.author | Kauffman, Robert J. | - |
dc.date.accessioned | 2006-02-08T14:35:10Z | - |
dc.date.available | 2006-02-08T14:35:10Z | - |
dc.date.issued | 1992-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14328 | - |
dc.description.abstract | This paper reports on a multi-year field study conducted at the First Boston Corporation to investigate the performance of its object and repository-based integrated computer aided software engineering (I-CASE) tool called High Productivity Systems (HPS). We present productivity and software reuse results for: * three closely monitored small-scale I-CASE pilot projects; and, * twenty large-scale investment banking projects built during the first two years of the I-CASE tool's deployment. Our results offer perspective on the potential for order of magnitude gains in software development productivity when reusable software development approaches are applied. They also suggest the need for new measurement and management approaches to foster improved software development performance in the I-CASE world. | en |
dc.format.extent | 5941924 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-92-12 | - |
dc.title | MEASURING THE DEVELOPMENT PERFORMANCE OF INTEGRATED COMPUTER AIDED SOFTWARE ENGINEERING (I-CASE): A SYNTHESIS OF FIELD STUDY RESULTS FROM THE FIRST BOSTON CORPORATION | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-92-12.pdf | 5.8 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.