Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kauffman, Robert J. | - |
dc.contributor.author | Wang, Yu-Ming | - |
dc.date.accessioned | 2006-02-08T15:49:20Z | - |
dc.date.available | 2006-02-08T15:49:20Z | - |
dc.date.issued | 1992-09-15 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14348 | - |
dc.description.abstract | Does adoption of shared electronic banking network technology in the financial services industry exhibit S-curve growth patterns as other technologies do? This paper examines this issue in the context of an econometric analysis of the national networks, CIRRUS and PLUS. When the size of the CIRRUS and PLUS networks grew into the range of market saturation, network operators decided in favor of "duality", a move to share their assets, while maintaining separate corporate identities. This research offers empirical evidence that it may be necessary to formulate more sophisticated models to describe the process of adoption and diffusion of an innovation in the presence of market competition | en |
dc.format.extent | 6649034 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-92-32 | - |
dc.title | GROWTH PATTERNS AND REGIME CHANGE IN NATIONALLY SHARED ELECTRONIC BANKING NETWORKS: AN ECONOMETRIC ANALYSIS OF CIRRUS AND PLUS | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-92-32.pdf | 6.49 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.