Title: | CASE STUDY OF ELECTRONIC BANKING AT MERIDIAN BANCORP |
Authors: | Banker, Rajiv D. Kauffman, Robert J. |
Keywords: | case study;information technology;electronic banking;automated teller machines;management models |
Issue Date: | Jun-1991 |
Publisher: | Stern School of Business, New York University |
Series/Report no.: | IS-91-14 |
Abstract: | The paper illustrates âbusiness value linkage impact analysisâ, a new method for measuring the business value of information technology (IT), in the context of a case study of electronic banking operations at Meridian Bancorp, a large commercial bank. Management science models were constructed to gauge the impact of automated teller machines (ATMs) on branch teller labour productivity and retail deposit market share, and the potential for substitution of labour by ATMs is shown. Econometric estimation of the models yielded the following results: the efficiency of teller labour was found to decline in the presence of a branch ATM; a bank's ATM network decision was shown to be an important determinant of the relative size of the retail deposit market it could capture in south-east Pennsylvania; membership in the regionally dominant MAC ATM network leveraged retail deposit market share when a clear majority of local branches and ATMs were members of a regionally smaller, competing network: and high-density ATM deployment did not lead to increases in the overall size of the deposit market. |
URI: | http://hdl.handle.net/2451/14369 |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-91-14.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.