Title: | AUTOMATING OUTPUT SIZE AND REUSABILITY METRICS IN AN OBJECT-BASED COMPUTER AIDED SOFTWARE ENGINEERING (CASE) ENVIRONMENT |
Authors: | Banker, Rajiv D. Kauffman, Robert J. Wright, Charles Zweig, Dani |
Keywords: | CASE;code reuse;computer aided software engineering;function point analysis;object-based development;programming productivity;repositories;reusability;reuse;software costs;software engineering economics;software metrics |
Issue Date: | Sep-1991 |
Publisher: | Stern School of Business, New York University |
Series/Report no.: | IS-91-25 |
Abstract: | Measurement of software development productivity is needed in order to control software costs, but it is discouragingly labor-intensive and expensive. Computer aided software engineering (CASE) technologies -- especially object-oriented, integrated CASE -- have the potential to support the automation of this measurement. In this paper, we discuss the conceptual development of automated analyzers for function point and software reusability measurement for object-based CASE. Both analyzers take advantage of the existence of a representation of the application system that is stored within an object repository, and that contains the necessary information about the application system. We also propose new metrics for software reusability measurement, including reuse leverage, reuse value and reuse classification. The functionality and analytic capabilities of state-of-the-art automated software metrics analyzers are illustrated in the context of an investment banking industry application. |
URI: | http://hdl.handle.net/2451/14380 |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-91-25.pdf | 8.36 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.