Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kauffman, Robert J. | - |
| dc.contributor.author | Kriebel, Charles H. | - |
| dc.contributor.author | Zajonc, Peter C. | - |
| dc.date.accessioned | 2006-02-14T14:27:35Z | - |
| dc.date.available | 2006-02-14T14:27:35Z | - |
| dc.date.issued | 1988-12 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/14425 | - |
| dc.format.extent | 1157537 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language | English | EN |
| dc.language.iso | en_US | - |
| dc.publisher | Stern School of Business, New York University | en |
| dc.relation.ispartofseries | IS-89-005 | - |
| dc.title | MEASURING BUSINESS VALUE FOR INVESTMENTS IN POINT-OF-SALE TECHNOLOGY | en |
| dc.type | Working Paper | en |
| dc.description.series | Information Systems Working Papers Series | EN |
| Appears in Collections: | IOMS: Information Systems Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IS-89-005.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.