Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banker, Rajiv D. | - |
dc.contributor.author | Kauffman, Robert J. | - |
dc.contributor.author | Morey, Richard C. | - |
dc.date.accessioned | 2006-02-14T14:34:26Z | - |
dc.date.available | 2006-02-14T14:34:26Z | - |
dc.date.issued | 1989-01 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14428 | - |
dc.description.abstract | This paper proposes a new method to measure the input productivity gains from information technology in complex managerial environments. The method employs a production function which maps output and relating moderating variables in the managerial environment into input resource consumption, with a random inefficiency component which can be affected by IT deployment. Sample hypotheses and a sketch of the F-tests used to identify reductions in input inefficiency are presented, and then illustrated for a new information technology which has recently been deployed in fast food restaurants. | en |
dc.format.extent | 1889467 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-89-008 | - |
dc.title | MEASURING INPUT PRODUCTIVITY GAINS FROM INFORMATION TECHNOLOGY | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-89-008.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.