Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kauffman, Robert J. | - |
dc.contributor.author | Diamond, Lester | - |
dc.date.accessioned | 2006-02-14T15:43:16Z | - |
dc.date.available | 2006-02-14T15:43:16Z | - |
dc.date.issued | 1989-07 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14440 | - |
dc.description.abstract | Recent research on information technology (IT) value has focused on examining new theoretical bases from which to construct robust valuation methods and models. This paper considers two literatures which previously have not been explored in this context: research on behavioral decision making and information presentation effects. We begin by identifying a typology of potential cognitive biases and heuristics which may enhance or suppress IT value when workstations are used to provide decision support. To illustrate, we examine how these effects may become operative in screen-based securities and foreign exchange trading activities, where designers can choose among information presentation formats which support trader decision making. We adapt a recent model by Kroeck, Kirs and Fiedler (1989) to identify where and how information effects, heuristics and biases come into play in the trading environment. Our investigation concludes that managerial recognition of the potential value tradeoffs associated with alternative trading workstation window designs is an important concern for fine-tuning trading decision support systems. In this way, the "business value linkage" between trading workstation investments and the returns they provide can be more fully understood. | en |
dc.format.extent | 4609542 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-89-068 | - |
dc.title | THE BUSINESS VALUE EFFECTS OF COGNITIVE BIASES IN TRADING WORKSTATION WINDOW DESIGN | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-89-068.pdf | 4.5 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.