Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jarke, Matthias | - |
dc.contributor.author | Koch, Jurgen | - |
dc.date.accessioned | 2006-03-07T15:21:30Z | - |
dc.date.available | 2006-03-07T15:21:30Z | - |
dc.date.issued | 1982-12 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14579 | - |
dc.description.abstract | Database queries explicitly containing existential and universal quantification become increasingly important in a number of areas such as integrity checking, interaction of databases, and statistical databases. Using a concept of range nesting in relational calculus expressions, the paper describes evaluation algorithms and transformation methods for an important class of quantified relational calculus queries called perfect expressions. This class includes well-known classes of "easy" queries such as tree queries (with free and existentially quantified variables only), and complacent (disconnected) queries. | en |
dc.format.extent | 4065280 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-83-25 | - |
dc.title | RANGE NESTING: A FAST METHOD TO EVALUATE QUANTIFIED QUERIES | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-83-25.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.