Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LeBaron, Blake | - |
dc.contributor.author | Weigend, Andreas S. | - |
dc.date.accessioned | 2006-06-21T18:03:29Z | - |
dc.date.available | 2006-06-21T18:03:29Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14769 | - |
dc.description.abstract | This article exposes problems of the commonly used technique of splitting the available data into training, validation, and test sets that are held fixed, warns about drawing too strong conclusions from such static splits, and shows potential pitfalls of ignoring variability across splits. Using a bootstrap or resampling method, we compare the uncertainty in the solution stemming from the data splitting with neural network specific uncertainties (parameter initialization, choice of number of hidden units, etc.). We present two results on data from the New York Stock Exchange. First, the variation due to different resamplings is significantly larger than the variation due to different network conditions. This result implies that it is important to not over-interpret a model (or an ensemble of models) estimated on one specific split of the data. Second, on each split, the neural network solution with early stopping is very close to a linear model; no significant nonlinearities are extracted. | en |
dc.format.extent | 440706 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en | |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-97-013 | en |
dc.subject | Model evaluation | en |
dc.subject | Model uncertainty | en |
dc.subject | Bootstrap | en |
dc.subject | Resampling | en |
dc.subject | Financial forecasting | en |
dc.subject | Time series prediction | en |
dc.subject | Linear bias of early stopping | en |
dc.subject | Superposition of forecasts | en |
dc.subject | Model merging | en |
dc.title | A Bootstrap Evaluation of the Effect of Data Splitting on Financial Time Series | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-97-013.pdf | 430.38 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.