Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diebold, Francis X. | - |
dc.contributor.author | Hahn, Jinyong | - |
dc.contributor.author | Tay, Anthony S. | - |
dc.date.accessioned | 2006-06-22T13:50:20Z | - |
dc.date.available | 2006-06-22T13:50:20Z | - |
dc.date.issued | 1998-12 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14780 | - |
dc.description.abstract | We provide a framework for evaluating and improving multivariate density forecasts. Among other things, the multivariate framework lets us evaluate the adequacy of density forecasts involving cross-variable interactions, such as time-varying conditional correlations. We also provide conditions under which a technique of density forecast "calibration" can be used to improve deficient density forecasts. Finally, motivated by recent advances in financial risk management, we provide a detailed application to multivariate high-frequency exchange rate density forecasts. | en |
dc.format.extent | 768285 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en | |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | SOR-98-7 | en |
dc.title | REAL-TIME MULTIVARIATE DENSITY FORECAST EVALUATION AND CALIBRATION: MONITORlNG THE RISK OF HIGH-FREQUENCY RETURNS ON FOREIGN EXCHANGE | en |
dc.type | Working Paper | en |
dc.description.series | Statistics Working Papers Series | EN |
Appears in Collections: | IOMS: Statistics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOR-98-7.pdf | 750.28 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.