Title: | REAL-TIME MULTIVARIATE DENSITY FORECAST EVALUATION AND CALIBRATION: MONITORlNG THE RISK OF HIGH-FREQUENCY RETURNS ON FOREIGN EXCHANGE |
Authors: | Diebold, Francis X. Hahn, Jinyong Tay, Anthony S. |
Issue Date: | Dec-1998 |
Publisher: | Stern School of Business, New York University |
Series/Report no.: | SOR-98-7 |
Abstract: | We provide a framework for evaluating and improving multivariate density forecasts. Among other things, the multivariate framework lets us evaluate the adequacy of density forecasts involving cross-variable interactions, such as time-varying conditional correlations. We also provide conditions under which a technique of density forecast "calibration" can be used to improve deficient density forecasts. Finally, motivated by recent advances in financial risk management, we provide a detailed application to multivariate high-frequency exchange rate density forecasts. |
URI: | http://hdl.handle.net/2451/14780 |
Appears in Collections: | IOMS: Statistics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOR-98-7.pdf | 750.28 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.