Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perlich, Claudia | - |
| dc.contributor.author | Provost, Foster | - |
| dc.contributor.author | Simonoff, Jeffrey S. | - |
| dc.date.accessioned | 2008-05-25T17:03:01Z | - |
| dc.date.available | 2008-05-25T17:03:01Z | - |
| dc.date.issued | 2001-12-13 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/26353 | - |
| dc.language | English | EN |
| dc.language.iso | en_US | en |
| dc.publisher | Stern School of Business, New York University | en |
| dc.relation.ispartofseries | SOR-2001-6 | en |
| dc.title | Tree Induction vs Logistic Regression: A Learning Curve Analysis | en |
| dc.type | Working Paper | en |
| dc.description.series | Statistics Working Papers Series | EN |
| Appears in Collections: | IOMS: Statistics Working Papers | |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.