Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carr, Peter | - |
dc.contributor.author | Wu, Liuren | - |
dc.date.accessioned | 2008-05-29T13:10:23Z | - |
dc.date.available | 2008-05-29T13:10:23Z | - |
dc.date.issued | 2004-05-13 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26927 | - |
dc.description.abstract | We document the behavior of over-the-counter currency option prices across moneyness, maturity, and calendar time on two of the most actively traded currency pairs over the past eight years. We find that the risk-neutral distribution of currency returns is relatively symmetric on average. However, on any given date, the conditional currency return distribution can show strong asymmetry. This asymmetry varies greatly over time and often switch directions. We design and estimate a class of models that capture these unique features of the currency options prices and perform much better than traditional jump-diffusion stochastic volatility models. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | SC-CFE-04-02 | en |
dc.title | Stochastic Skew in Currency Options | en |
dc.type | Working Paper | en |
Appears in Collections: | Financial Econometrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CFE-04-02.pdf | 541.16 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.