Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berd, Arthur | - |
dc.contributor.author | Engle, Robert | - |
dc.contributor.author | Voronov, Artem | - |
dc.date.accessioned | 2008-05-29T13:28:10Z | - |
dc.date.available | 2008-05-29T13:28:10Z | - |
dc.date.issued | 2005-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26940 | - |
dc.description.abstract | We propose a hybrid model of portfolio credit risk where the dynamics of the underlying latent variables is governed by a one factor GARCH process. The distinctive feature of such processes is that the long-term aggregate return distributions can substantially deviate from the asymptotic Gaussian limit for very long horizons. We introduce the notion of correlation spectrum as a convenient tool for comparing portfolio credit loss generating models and pricing synthetic CDO tranches. Analyzing alternative specifications of the underlying dynamics, we conclude that the asymmetric models with TARCH volatility specification are the preferred choice for generating significant and persistent credit correlation skews. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | SC-CFE-05-04 | en |
dc.title | The Underlying Dynamics of Credit Correlations | en |
dc.type | Working Paper | en |
Appears in Collections: | Financial Econometrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CFE-05-04.pdf | 491.14 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.