Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosenberg, Joshua V. | - |
dc.date.accessioned | 2008-05-29T13:38:24Z | - |
dc.date.available | 2008-05-29T13:38:24Z | - |
dc.date.issued | 1999-06 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26947 | - |
dc.description.abstract | The consistent finding in papers that estimate the interest rate diffusion function is that interest rate volatility is an increasing function of the spot rate. This paper introduces and implements regression tests of monotonic diffusion functions using an implied volatility proxy for objective volatility. Using the case of three-month LIBOR rates, this paper documents that the relationship between interest rate levels and interest rate volatility is insignificant over the period 1985 through 1998. While rate volatility is clearly stochastic, it is not characterized by an increasing function (either linear or nonlinear) of rates. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-99-026 | en |
dc.title | Option-based tests of interest rate diffusion functions | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa99026.pdf | 667.53 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.