Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inderst, Roman | - |
dc.contributor.author | Müller, Holger M. | - |
dc.date.accessioned | 2008-05-29T16:17:12Z | - |
dc.date.available | 2008-05-29T16:17:12Z | - |
dc.date.issued | 2004-06 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26998 | - |
dc.description.abstract | We consider the security design problem of a lender who can assess the borrower’s project prior to making an accept or reject decision. The lender’s subjective assessment is represented by a private signal. Unless the lender extracts the full surplus from the project, her cutoff signal above which she is willing to accept the project is inefficiently high, i.e., the lender is too conservative. The unique optimal security is standard debt. Debt maximizes the lender’s payoff from financing bad–i.e., low-signal–projects, thus implementing a lower cutoff signal than other securities. While the lender could, in principle, make the loan terms indirectly contingent on the signal by choosing a security from a prespecified menu, such ex-post fine-tuning is generally not optimal. Rather, it is optimal to either grant credit at standardized terms or not at all. Our model suggests a natural segmentation among lenders, whereby inside (i.e., local or relationship) lenders attract low-NPV borrowers while arm’s-length lenders attract high-NPV borrowers. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-FI-04-09 | en |
dc.title | Credit Risk Analysis and Security Design | en |
dc.type | Working Paper | en |
Appears in Collections: | Financial Institutions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-FI-04-09.pdf | 383.31 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.