Title: | Risk Premia in International Equity Markets Revisited |
Authors: | Brown, Stephen J. Hiraki, Takato Arakawa, Kiyoshi Ohno, Saburo |
Keywords: | Risk premia;international asset pricing models;global capital markets;global investments |
Issue Date: | 14-Feb-2007 |
Series/Report no.: | FIN-07-033 |
Abstract: | Recent evidence suggests that global equity markets are becoming more risky. We find that much of the apparent increase in international variance and covariance of returns can be attributed to systematic variations in global risk premia correlated across markets, rather than to any fundamental change in the risk attributes of these markets. This result has interest both for practitioners and for those interested in modeling global asset prices. |
URI: | http://hdl.handle.net/2451/27402 |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-07-033.pdf | 349.22 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.