Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subrahmanyam, Marti | - |
dc.contributor.author | Stapleton, Richard | - |
dc.contributor.author | Zeng, Qi | - |
dc.date.accessioned | 2009-09-03T17:45:49Z | - |
dc.date.available | 2009-09-03T17:45:49Z | - |
dc.date.issued | 2009-09-03T17:45:49Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/28292 | - |
dc.description.abstract | In this paper we assume that investors have the same information, but trade due to the evolution of their non-market wealth. In our formulation, investors rebalance their portfolios in response to changes in their expected non-market wealth, and hence trade. We assume an incomplete market in which risky non-market wealth is non-hedgeable and independent of the market risk and thus represents an additive background risk. Investors who experience positive shocks to their expected wealth buy more stocks from those who experience less positive shocks. | en |
dc.format.extent | 128728 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation.ispartofseries | FIN-09-008 | en |
dc.title | Background Risk and Trading in a Full-Information Rational Expectations Economy | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.