Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fox, Jeremy T. - University of Chicago & NBER | - |
dc.contributor.author | Bajari, Patrick - University of Minnesota & NBER | - |
dc.date.accessioned | 2009-12-09T23:52:50Z | - |
dc.date.available | 2009-12-09T23:52:50Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/2451/28410 | - |
dc.description.abstract | FCC spectrum auctions sell licenses to provide mobile phone service in designated geographic territories. We propose a method to structurally estimate the deterministic component of bidder valuations and apply it to the 1995-1996 C-block auction. We base our estimation of bidder values on a pairwise stability condition, which implies that two bidders cannot exchange licenses in a way that increases total surplus. Pairwise stability holds in many theoretical models of simultaneous ascending auctions, including some models of intimidatory collusion and demand reduction. Pairwise stability is also approximately satisfied in data that we examine from economic experiments. The lack of post-auction resale also suggests pairwise stability. Using our estimates of deterministic valuations, we measure the allocative efficiency of the C-block outcome. | en |
dc.relation.ispartofseries | NET Institute Working Paper;04-15 | - |
dc.title | Measuring the Efficiency of an FCC Spectrum Auction | en |
Appears in Collections: | NET Institute Working Papers Series |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fox_bajari_04-15.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.