Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maggioni, Silvia | - |
dc.contributor.author | Pavia, Fabrizio | - |
dc.date.accessioned | 2024-07-25T18:02:48Z | - |
dc.date.available | 2024-07-25T18:02:48Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/2451/74570 | - |
dc.description.abstract | The topographic work carried out during the 2008 excavation season continued on the basis of what was already elaborated in 2007, using the same established fixed points (S1 to S5). | en |
dc.language.iso | en_US | en |
dc.subject | Ancient Egypt | en |
dc.subject | Roman Egypt | en |
dc.subject | Late Antique Egypt | en |
dc.subject | Amheida | en |
dc.subject | Dakhla Oasis | en |
dc.subject | Archaeology | en |
dc.subject | Topography | en |
dc.subject | Trimithis | en |
dc.title | Dakhleh Oasis Project, Columbia University: Excavations at Amheida 2008, Topographic Work | en |
dc.type | Technical Report | en |
Appears in Collections: | The NYU Amheida Excavations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Topography_2008.pdf | Amheida Topographic Work 2008 | 81.04 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.