Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adelsberger, Katherine A. | - |
dc.date.accessioned | 2024-07-29T15:26:41Z | - |
dc.date.available | 2024-07-29T15:26:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/2451/74584 | - |
dc.description.abstract | The description that follows is based upon observations during the 2012 season that have built upon, and in some cases have slightly altered the details of, previous work at Amheida, conducted by the site topographers as well as myself. Geologic survey during 2012 built upon the geologic survey of 2010 and a more limited survey in 2011. This year's investigations provide additional support for probable well-digging in the past, and reveal a paleosurface several meters above the modern surface that anthropogenically altered. | en |
dc.language.iso | en_US | en |
dc.subject | Ancient Egypt | en |
dc.subject | Roman Egypt | en |
dc.subject | Late Antique Egypt | en |
dc.subject | Amheida | en |
dc.subject | Dakhla Oasis | en |
dc.subject | Archaeology | en |
dc.subject | Geology | en |
dc.subject | Geoarchaeology | en |
dc.subject | Trimithis | en |
dc.title | New York University, Excavations at Amheida 2012: Geological Investigations | en |
dc.type | Technical Report | en |
Appears in Collections: | The NYU Amheida Excavations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geoarchaeology_2012.pdf | Amheida Geoarchaeology 2012 | 395.46 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.