Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shiftan, Joseph | - |
dc.date.accessioned | 2006-02-16T15:35:14Z | - |
dc.date.available | 2006-02-16T15:35:14Z | - |
dc.date.issued | 1986-08 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14497 | - |
dc.description.abstract | Temporally Oriented Databases (TODBs) are database systems in which both historical and current data are accessed and treated with full symmetry. The growing interest in such systems is manifested recently in a number of research efforts focusing on a wide set of issues, ranging from the study of abstract conceptual models to the practical implementation of working systems. Attempts to implement TODBs have so far been at best preliminary, characterized by an ad hoc flavor, or have had a very limited scope. This dissertation research is an attempt to design a general purpose relational Temporally-Oriented Database Management System (TDMS), and examine the feasibility of its implementation along current theoretical concepts. The users view data in a TDMS as a temporally oriented, three dimensional cube; this is, in fact, implemented as a two layered data structure. The implementation model interrelates the external user view with an underlying functional view of the data , and specifies on the translation between these layers. The major principle in the implementation is the differentiation of attributes according to their temporal variation . This research uses this concept as an implementation strategy of TDMSs, and assesses this approach for dealing with the following primary questions: efficient ways to store and retrieve data, the integrity constraints needed to maintain the database consistency and the definitions and implementations of temporal operations in such systems. Further validation of the model was achieved through the development of a TDMS prototype. The prototype was developed using INGRES commands embedded in PASCAL programs on VAX/VMS, and provides a test bed for further studies of temporally oriented information systems. | en |
dc.format.extent | 34901226 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-87-62 | - |
dc.title | ASSESSING THE TEMPORAL DIFFERENTIATION OF ATTRIBUTES AS AN IMPLEMENTATION STRATEGY FOR A TEMPORALLY ORIENTED RELATIONAL DBMS | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-87-62.pdf | 34.08 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.