Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jarke, Matthias | - |
dc.contributor.author | Tawfik Jelassi, Mohamed | - |
dc.contributor.author | Stohr, Edward A. | - |
dc.date.accessioned | 2006-03-06T14:59:57Z | - |
dc.date.available | 2006-03-06T14:59:57Z | - |
dc.date.issued | 1984-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14571 | - |
dc.format.extent | 4168177 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-84-72 | - |
dc.title | A DATA-DRIVEN USER INTERFACE GENERATOR FOR A GENERALIZED MULTIPLE CRITERIA DECISION SUPPORT SYSTEM | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-84-72.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.