Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diebold, Francis X. | - |
| dc.contributor.author | Gunther, Todd A. | - |
| dc.contributor.author | Tay, Anthony S. | - |
| dc.date.accessioned | 2006-06-22T13:48:07Z | - |
| dc.date.available | 2006-06-22T13:48:07Z | - |
| dc.date.issued | 1998-11 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/14779 | - |
| dc.description.abstract | Density forecasting is increasingly more important and commonplace, for example in financial risk management, yet little attention has been given to the evaluation of density forecasts. We develop a simple and operational framework for density forecast evaluation. We illustrate the framework with a detailed application to density forecasting of asset returns in environments with time-varying volatility. Finally, we discuss several extensions. | en |
| dc.format.extent | 517244 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language | English | EN |
| dc.language.iso | en | |
| dc.publisher | Stern School of Business, New York University | en |
| dc.relation.ispartofseries | SOR-98-6 | en |
| dc.title | Evaluating Density Forecasts with Applications to Financial Risk Management | en |
| dc.type | Working Paper | en |
| dc.description.series | Statistics Working Papers Series | EN |
| Appears in Collections: | IOMS: Statistics Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOR-98-6.pdf | 505.12 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.