Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padberg, M. | - |
dc.date.accessioned | 2006-06-22T14:40:17Z | - |
dc.date.available | 2006-06-22T14:40:17Z | - |
dc.date.issued | 1998-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14785 | - |
dc.description.abstract | We discuss two models from the literature that have been developed to formulate piecewise linear approximation of separable nonlinear functions by way of mixed-integer programs. We show that the most commonly proposed method is computationally inferior to a lesser known technique by comparing analytically the linear programming relaxations of the two formulations. A third way of formulating the problem, that shares the advantages of the better of the two known methods, is also proposed. | en |
dc.format.extent | 227790 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en | |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | SOR-99-4 | en |
dc.title | APPROXIMATING SEPARABLE NONLINEAR FUNCTIONS VIA MIXED ZERO-ONE PROGRAMS | en |
dc.type | Working Paper | en |
dc.description.series | Statistics Working Papers Series | EN |
Appears in Collections: | IOMS: Statistics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOR-99-4.pdf | 222.45 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.