Title: | Panel Data Reduces Bias in Entry Models |
Authors: | Collard-Wexler, Allan |
Issue Date: | 2006 |
Series/Report no.: | EC-06-26 |
Abstract: | Entry Models such as Bresnahan and Reiss(91)[4] can under estimate the effect of competition. If the profitability of markets is mismeasured, this introduces an positive correlation between unoberserved profitability and the number of firms in a market. Using data on entry and exit patterns in the Ready-Mix Concrete Industry from 1976-1999, I show that using fixed effects in a Bresnahan-Reiss entry model reduces the coefficient on demand by 50% and increases the coefficient on competition by 100% compared to the no fixed effect benchmark. |
URI: | http://hdl.handle.net/2451/26088 |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.