Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inderst, Roman | - |
dc.contributor.author | Müller, Holger M. | - |
dc.date.accessioned | 2008-05-28T11:03:49Z | - |
dc.date.available | 2008-05-28T11:03:49Z | - |
dc.date.issued | 2004-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26736 | - |
dc.description.abstract | We offer a novel explanation for the use of collateral based on the dual function of banks to provide credit and assess the borrower’s credit risk. There is no moral hazard or adverse selection on the part of borrowers–the only inefficiency is that banks cannot contractually commit to providing credit as their credit assessment is subjective. Without collateral, a bank may deny credit even if its credit assessment suggests that the project is marginally profitable. Collateral improves the bank’s payoffs from financing such marginally profitable projects, thus mitigating the inefficiency arising from discretionary credit decisions. Unlike models of borrower adverse selection, our model suggests that high-quality borrowers post less collateral than low-quality borrowers, which is consistent with the empirical evidence. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-CDM-04-04 | en |
dc.title | A LENDER-BASED THEORY OF COLLATERAL | en |
dc.type | Working Paper | en |
Appears in Collections: | Credit & Debt Markets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-CDM-04-04.pdf | 371.11 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.